THE COVERAGE LOG
Every filing we flagged. Listed in public.
NexusAlert reads SEC filings and flags the ones that disclose something material. This page is the log: every high severity alert we've raised on an operating company since November 1, 2025, by SEC filing date, linked to the filing, never edited after the fact.
Each row is the summary NexusAlert wrote when it read the filing — including, on some rows, how it read the disclosure. It is a research note, not advice. The filing is linked beside every row so the judgment can stay yours.
The log
33,077 high severity alerts by SEC filing date, newest first. Each row links to the filing on EDGAR.
| Filing date | Ticker | Company | Form | Flags | Summary |
|---|---|---|---|---|---|
| 2026-08-07 | PONO | Pono Capital Four, Inc. | 8-K | M&A | Pono Capital Four, Inc. (CIK: 0002108164) announced on August 5, 2026, a definitive Merger Agreement to combine with Blackstar Orbital Technologies Corporation, an aerospace technology company, in a business combination valued at a Base Purchase Price of $380,000,000. This 8-K f… |
| 2026-08-07 | BTCO | Invesco Galaxy Bitcoin ETF | 10-Q | Asset impairmentMargin declineRevenue decline | The Invesco Galaxy Bitcoin ETF (CIK: 0001855781) experienced a weak quarter, with its Net Asset Value (NAV) per Share decreasing by 13.40% and market value per Share decreasing by 13.39% for the three months ended June 30, 2026, primarily due to negative Bitcoin performance. |
| 2026-08-07 | UDN | INVESCO DB US DOLLAR INDEX BEARISH FUND | 10-Q | Margin declineRevenue decline | The INVESCO DB US DOLLAR INDEX BEARISH FUND (CIK: 0001383149) experienced a weak quarter, with net income (loss) significantly declining to $(433,282) for the three months ended June 30, 2026, compared to $7,934,429 in the prior year period. The fund's total return at net asset… |
| 2026-08-07 | QETH | Invesco Galaxy Ethereum ETF | 10-Q | Asset impairmentMargin declineRevenue decline | The Invesco Galaxy Ethereum ETF (CIK: 0001995569) experienced a significant decline in performance for the three and six months ended June 30, 2026, with its market value per share decreasing by 24.74% and 46.94% respectively, primarily due to a sharp fall in Ether prices amidst… |
| 2026-08-07 | BLNK | Blink Charging Co. | 10-Q | Cost reductionGoing concernLiquidity crisis | Blink Charging Co. (CIK: 0001429764) reported a weak quarter with a significant decline in total revenue for both the three and six months ended June 30, 2026, compared to the prior year, alongside continued net losses and a NASDAQ delisting warning due to its stock price. The c… |
| 2026-08-07 | DBE | Invesco DB Energy Fund | 10-Q | Margin declineRevenue decline | The Invesco DB Energy Fund (CIK: 0001383062) experienced a weak quarter, with significant declines in Net Asset Value (NAV) and market value per share for the three months ended June 30, 2026, and a substantial increase in commodity futures contract liabilities. |
| 2026-08-07 | DBC | Invesco DB Commodity Index Tracking Fund | 10-Q | Margin declineRevenue decline | The Invesco DB Commodity Index Tracking Fund (CIK: 0001328237) experienced a weak quarter, with a negative total return at NAV of -7.99% for the three months ended June 30, 2026, and a positive but significantly lower return of 18.75% for the six months ended June 30, 2026, comp… |
| 2026-08-07 | DBP | Invesco DB Precious Metals Fund | 10-Q | Asset impairmentMargin declineRevenue decline | The Invesco DB Precious Metals Fund (CIK: 0001383057) experienced a significant decline in net asset value and market value per share for both the three and six months ended June 30, 2026, indicating a weak quarter driven by negative realized and unrealized gains on its investme… |
| 2026-08-07 | FXY | Invesco CurrencyShares Japanese Yen Trust | 10-Q | Margin declineRevenue decline | The Invesco CurrencyShares Japanese Yen Trust (CIK: 0001353613) experienced negative performance in the second quarter of 2026, primarily due to higher U.S. interest rates and persistent USD strength outweighing tighter monetary policy in Japan. The Fund NAV and Fund MKT Price c… |
| 2026-08-07 | QSOL | Invesco Galaxy Solana ETF | 10-Q | Asset impairmentMargin declineRevenue decline | The Invesco Galaxy Solana ETF (CIK: 0002074409) experienced a weak quarter, with its Net Asset Value (NAV) per share decreasing from $8.37 to $7.57 and market value per share decreasing from $8.30 to $7.39 for the three months ended June 30, 2026, reflecting a significant declin… |
| 2026-08-07 | DBHL | Deep Isolation Nuclear, Inc. | 10-Q | Liquidity concernsMargin declineOther | Deep Isolation Nuclear, Inc. (CIK: 0001918080) reported a weak quarter with a significant increase in net loss and a decrease in revenue for the three months ended June 30, 2026, compared to the prior year. The company's recent quotation on OTCQB presents both opportunities for… |
| 2026-08-07 | QDEL | QuidelOrtho Corp | 10-Q | Cost reductionManagement changeMargin decline | QuidelOrtho Corp (CIK: 0001906324) reported a 4% decrease in total revenues for the six months ended June 28, 2026, primarily due to declines in respiratory product sales, termination of a joint business arrangement, and challenging market dynamics in China. Despite a slight rev… |
| 2026-08-07 | WLDN | Willdan Group, Inc. | 10-Q | Backlog growthDebt paydownMargin expansion | Willdan Group, Inc. (CIK: 0001370450) reported a strong second quarter for fiscal year 2026, with significant increases in contract revenue and net income compared to the prior year. The company's growth was driven by increased demand in both its Energy and Engineering and Consu… |
| 2026-08-07 | AIV | APARTMENT INVESTMENT & MANAGEMENT CO | 10-Q | Asset impairmentGoing concernLiquidity crisis | APARTMENT INVESTMENT & MANAGEMENT CO (CIK: 0000922864) is undergoing a Plan of Sale and Liquidation, transitioning from a going concern basis to a liquidation basis of accounting. The company reported a net loss attributable to Aimco common stockholders of $7,743,000 for the mon… |
| 2026-08-07 | FOXF | FOX FACTORY HOLDING CORP | 10-Q | Margin declineRevenue decline | FOX FACTORY HOLDING CORP (CIK: 0001424929) reported a weak quarter with a decline in total net sales across all segments and sales channels for the three and six months ended July 3, 2026, compared to the prior year. The company also experienced a net loss attributable to stockh… |
| 2026-08-07 | QRHC | Quest Resource Holding Corp | 10-Q | Asset impairmentMargin decline | Quest Resource Holding Corp (CIK: 0001442236) reported a significant increase in net loss for the three and six months ended June 30, 2026, alongside a substantial goodwill impairment, indicating a weak quarter. |
| 2026-08-07 | BZH | BEAZER HOMES USA INC | 8-K | M&AFinancial distress | BEAZER HOMES USA INC (CIK: 0000915840) announced its financial results for the three and nine months ended June 30, 2026, reporting a net loss of $4.2 million, or $0.16 per diluted share, for the fiscal third quarter 2026, a significant increase from a net loss of $0.3 million i… |
| 2026-08-07 | TXG | 10x Genomics, Inc. | 10-Q | Margin declineRevenue decline | 10x Genomics, Inc. (CIK: 0001770787) reported a weak quarter with a significant net loss of $17.931 million for the three months ended June 30, 2026, compared to a net income of $34.538 million in the prior year period, driven by a substantial decline in license and royalty reve… |
| 2026-08-07 | SG | Sweetgreen, Inc. | 10-Q | LitigationMargin declineRevenue decline | Sweetgreen, Inc. (CIK: 0001477815) reported a net loss of $(26.27) million for the thirteen weeks ended June 28, 2026, an increase from the net loss of $(23.16) million in the prior year period. Revenue increased by 3.8% for the quarter, but this was offset by negative same-stor… |
| 2026-08-07 | DFH | Dream Finders Homes, Inc. | 8-K | M&A | Dream Finders Homes, Inc. (CIK: 0001825088) announced on August 7, 2026, a definitive agreement to acquire Beazer Homes for $33.50 per share in an all-cash transaction, valued at approximately $2.2 billion, creating the nation's sixth-largest homebuilder. The company reaffirmed… |
| 2026-08-07 | VSTM | Verastem, Inc. | 8-K | Interest rate changeMajor contract | Verastem, Inc. (CIK: 0001526119) entered into Amendment No. 3 to its Note Purchase Agreement on August 6, 2026, establishing new "Revenue Notes" with an aggregate purchase price of up to $75.0 million, replacing previous conditional tranches. The first tranche of $50.0 million i… |
| 2026-08-07 | BZH | BEAZER HOMES USA INC | DEF 14A | Board recommendationBreak up feeMerger agreement | BEAZER HOMES USA INC (CIK: 0000915840) announced a definitive merger agreement to be acquired by Dream Finders Homes, Inc. in an all-cash transaction valued at approximately $2.2 billion. Shareholders of BEAZER HOMES USA INC will receive $33.50 per share, representing an implied… |
| 2026-08-07 | YUMC | Yum China Holdings, Inc. | 8-K | M&A | Yum China Holdings, Inc. (CIK: 0001673358) announced the completion of its acquisition of the Pizza Hut brand ownership in Mainland China from Yum! Brands, Inc. for US$1.2 billion on August 7, 2026. This strategic move is expected to significantly benefit Pizza Hut's restaurant… |
| 2026-08-07 | TRLV | Trulieve Cannabis Corp. | 10-Q | Asset impairmentManagement changeRevenue decline | Trulieve Cannabis Corp. (CIK: 0001754195) reported a significant net loss from continuing operations of $(405,363) thousand for the three months ended June 30, 2026, a substantial decline compared to a net loss of $(15,816) thousand in the prior year period. This weak quarterly… |
| 2026-08-06 | RGLD | ROYAL GOLD INC | 10-Q | Margin expansionNew customer winsRevenue beat | ROYAL GOLD INC (CIK: 0000085535) reported a strong quarter with net income attributable to stockholders increasing significantly to $236.4 million, or $2.78 per diluted share, compared to $132.3 million, or $2.01 per diluted share, in the prior year period. Total revenue also sa… |
| 2026-08-06 | ETHA | iShares Ethereum Trust ETF | 10-Q | Asset impairmentMargin declineRevenue decline | The iShares Ethereum Trust ETF (CIK: 0002000638) experienced a significant decline in net asset value per share and total return for the three and six months ended June 30, 2026, primarily due to extreme volatility in ether prices and substantial realized and unrealized losses.… |
| 2026-08-06 | OPRT | Oportun Financial Corp | 10-Q | Liquidity crisisMargin declineRevenue decline | Oportun Financial Corp (CIK: 0001538716) reported a mixed quarter with increased net income and portfolio yield, but also a rise in annualized net charge-off rates and a decrease in aggregate originations for the six months ended June 30, 2026, indicating a challenging credit en… |
| 2026-08-06 | OPI | OFFICE PROPERTIES INCOME TRUST | 10-Q | Asset impairmentGoing concernLiquidity crisis | OFFICE PROPERTIES INCOME TRUST (CIK: 0001456772) reported a challenging quarter with continued headwinds in the office sector, including declining occupancy and expiring leases, despite having emerged from Chapter 11 bankruptcy and relisted on Nasdaq. The company is actively pur… |
| 2026-08-06 | PRIM | Primoris Services Corp | 8-K | Other | Primoris Services Corp (CIK: 0001361538) reported a net loss of $24.2 million, or $0.45 per diluted share, for the second quarter ended June 30, 2026, a significant decrease from net income of $84.3 million in the prior year. The company also declared a cash dividend of $0.08 pe… |
| 2026-08-06 | IAU | ISHARES GOLD TRUST | 10-Q | Margin declineRevenue decline | ISHARES GOLD TRUST (CIK: 0001278680) reported a significant decrease in net assets from operations for the three months ended June 30, 2026, with a net asset value per share declining from $86.73 to $75.72, indicating a weak quarter driven by a substantial net change in unrealiz… |
| 2026-08-06 | EVGO | EVgo Inc. | 10-Q | Margin declineRevenue decline | EVgo Inc. (CIK: 0001821159) reported a challenging quarter with a significant net loss increase and revenue decline, primarily driven by a substantial decrease in non-charging network revenue, indicating a weak financial performance. |
| 2026-08-06 | BBSI | BARRETT BUSINESS SERVICES INC | 10-Q | LitigationRevenue decline | BARRETT BUSINESS SERVICES INC (CIK: 0000902791) reported a challenging quarter with a significant increase in income tax expense and related interest due to a Tax Court decision disallowing wage-based tax credits for prior years, resulting in an $11.6 million increase in net los… |
| 2026-08-06 | AMPL | Amplitude, Inc. | 10-Q | Cost reductionManagement changeMargin decline | Amplitude, Inc. (CIK: 0001866692) reported a net loss of $34.6 million for the three months ended June 30, 2026, an increase from $24.7 million in the prior year, indicating a weak quarter despite revenue growth and strategic AI investments. |
| 2026-08-06 | ODTX | Odyssey Therapeutics, Inc. | 10-Q | Liquidity crisisMargin declineRevenue decline | Odyssey Therapeutics, Inc. (CIK: 0001882782) reported a significant increase in net loss for the three months ended June 30, 2026, reaching $52.8 million compared to $41.2 million in the prior year, alongside a complete cessation of collaboration revenue. This indicates a weak q… |
| 2026-08-06 | SCTH | Securetech Innovations, Inc. | 10-K | Accretive acquisitionGoing concernLiquidity crisis | Securetech Innovations, Inc. (CIK: 0001703157) faces a significant going concern risk, as highlighted by its independent auditors, despite a substantial increase in sales and a return to net profitability in 2025 driven by the acquisition of AI UltraProd. The company's ability t… |
| 2026-08-06 | MFIC | MidCap Financial Investment Corp | 10-Q | Margin declineRevenue decline | MidCap Financial Investment Corp (CIK: 0001278752) reported a decrease in net assets resulting from operations for the six months ended June 30, 2026, alongside a decline in total return and net asset value per share, indicating a weak quarter. |
| 2026-08-06 | TSQ | Townsquare Media, Inc. | 10-Q | Asset impairmentMargin declineRevenue decline | Townsquare Media, Inc. (CIK: 0001499832) reported a net loss of $41.8 million for the three months ended June 30, 2026, a significant decline from a net income of $2.0 million in the prior year, primarily driven by substantial non-cash impairment charges on FCC licenses. This wa… |
| 2026-08-06 | WD | Walker & Dunlop, Inc. | 8-K | Material impairment | Walker & Dunlop, Inc. (CIK: 0001497770) reported second quarter 2026 financial results with total transaction volume increasing 3% to $14.4 billion, but net income and diluted EPS both decreased by 91% to $3.0 million and $0.09, respectively, compared to Q2 2025. Adjusted core E… |
| 2026-08-06 | TSQ | Townsquare Media, Inc. | 8-K | Material impairment | Townsquare Media, Inc. (CIK: 0001499832) announced its second quarter 2026 operating results, reporting a net loss of $41.8 million and Adjusted EBITDA of $24.8 million. The company's Digital Advertising revenue grew 11% year-over-year, and it declared a quarterly cash dividend… |
| 2026-08-06 | GENB | Generate Biomedicines, Inc. | 10-Q | Going concernLiquidity crisisRevenue decline | Generate Biomedicines, Inc. (CIK: 0002100782) reported a net loss of $129.0 million for the six months ended June 30, 2026, and continues to incur substantial operating losses, indicating a weak financial quarter despite alleviating prior going concern doubts with recent IPO pro… |
| 2026-08-06 | CURLF | Curaleaf Holdings, Inc. | 8-K | Executive appointmentExecutive compensationLitigation | Curaleaf Holdings, Inc. (CIK: 0001756770) has voluntarily transitioned to U.S. domestic issuer reporting requirements, filing an annual report on Form 10-K for the year ended December 31, 2025, and a quarterly report on Form 10-Q for the three months ended March 31, 2026. The co… |
| 2026-08-06 | BXSL | Blackstone Secured Lending Fund | 10-Q | Asset impairmentMargin declineRevenue decline | Blackstone Secured Lending Fund (CIK: 0001736035) reported a weak quarter with a significant decrease in net increase in net assets resulting from operations and a decline in total investment income for the three and six months ended June 30, 2026, compared to the prior year per… |
| 2026-08-06 | WD | Walker & Dunlop, Inc. | 10-Q | Asset impairmentLitigationMargin decline | Walker & Dunlop, Inc. (CIK: 0001497770) experienced a weak second quarter of 2026, with a significant 91% decrease in net income and a 19% decrease in Adjusted EBITDA compared to the prior year, primarily due to increased credit-related expenses and a shift in business mix. The… |
| 2026-08-06 | SCTH | Securetech Innovations, Inc. | 10-Q | AcquisitionGoing concernLiquidity crisis | Securetech Innovations, Inc. (CIK: 0001703157) reported a net loss of ($389,137) for the three months ended March 31, 2026, compared to a net loss of ($94,365) in the prior year, indicating a weak quarter driven by increased operating expenses following the acquisition of AI Ult… |
| 2026-08-06 | FSK | FS KKR Capital Corp | 10-Q | Asset impairmentMargin declineRevenue decline | FS KKR Capital Corp (CIK: 0001422183) reported a significant decrease in net asset value and total return based on market value for the six months ended June 30, 2026, indicating a weak quarter. The company also declared lower distributions per share compared to the prior year. |
| 2026-08-06 | IAUM | iShares Gold Trust Micro | 10-Q | Margin declineRevenue decline | iShares Gold Trust Micro (CIK: 0001759124) reported a significant net decrease in net assets from operations for the three and six months ended June 30, 2026, primarily driven by a substantial net change in unrealized depreciation of gold bullion, indicating a weak quarter. |
| 2026-08-06 | INSG | INSEEGO CORP. | 10-Q | Liquidity crisisMargin declineOther | INSEEGO CORP. (CIK: 0001022652) reported a weak quarter with a significant net loss of $8.438 million for the three months ended June 30, 2026, compared to a net income of $0.507 million in the prior year, driven by increased operating costs and higher interest expenses, despite… |
| 2026-08-06 | GSG | iShares S&P GSCI Commodity-Indexed Trust | 10-Q | Margin declineRevenue decline | The iShares S&P GSCI Commodity-Indexed Trust (CIK: 0001332174) experienced a weak quarter, with a significant net decrease in net assets from operations and a negative total return at net asset value for the three months ended June 30, 2026, primarily driven by a substantial net… |
| 2026-08-06 | LFST | LifeStance Health Group, Inc. | 8-K | Earnings reportShare repurchase | LifeStance Health Group, Inc. (CIK: 0001845257) announced strong second quarter 2026 financial results, with revenue increasing 26% year-over-year to $435.4 million and net income reaching $23.6 million, a significant improvement from a net loss of $3.8 million in Q2 2025. The c… |
| 2026-08-06 | UWMC | UWM Holdings Corp | 8-K | M&ACompensatory arrangementsExecutive appointment | UWM Holdings Corp (CIK: 0001783398) announced a significant $2.05 billion strategic capital partnership with the Ishbia Family and Oaktree Capital Management, including $1.65 billion in preferred equity and warrants, to strengthen its balance sheet and enhance liquidity. Concurr… |
Showing the 50 newest alerts. Enable JavaScript to page and filter through
the full log, or read the raw data directly at https://www.nexus-alert.com/data/coverage/manifest.json.
How to read this page
What counts as high severity
Every filing NexusAlert ingests is analyzed and assigned a severity. High is the top band we publish here: filings where the disclosure is material enough that a reader following the company would want to know it exists. Medium and low severity alerts are not on this page. Neither is fund-filer paperwork — 13F holdings reports and their amendments are filed by investment managers about their own portfolios, so there is no subject company to show you. This log is operating companies only.
The dates are the SEC's
Every row is dated by its SEC filing date — the date the filing was filed with the SEC, carried on the filing itself. It is not the date we processed anything, and deliberately so: our ingestion runs backwards through history to deepen the dataset, so a processing date would tell you when our pipeline reached a filing rather than anything about the filing. Every row here links to its filing on EDGAR, so any date on this page can be checked against the SEC's own record in one click.
What the summaries are
Each summary is what NexusAlert wrote at the time it read the filing, reproduced here unedited. Some of them state how the system read the disclosure — you will see phrasing like "this is a bullish signal because…" on a portion of the rows. That is the product's own read, not a recommendation and not a forecast, and it is shown as written rather than cleaned up for this page. Some summaries also quote figures disclosed in the filing, such as a transaction price on a Form 4 or a reported loss in a quarterly report; those are the company's disclosures, not market data. Every row links to the filing, which is the source of record if the summary and the document ever disagree.
Append-only, and how you can check
A row is never edited once published. The nightly job appends alerts that have not appeared before and leaves every existing row untouched, byte for byte. If a row ever needed correcting it would be republished with a correction flag and a note attached — visibly, never as a silent overwrite.
You do not have to take our word for it. Every night's artifact is also written to a dated, immutable snapshot. Fetch two of them and diff:
https://www.nexus-alert.com/data/coverage/manifest.json
https://www.nexus-alert.com/data/coverage/snapshots/YYYY-MM-DD/manifest.json The manifest lists each monthly file with a SHA-256 digest, so you can confirm the data you fetched is the data the manifest describes. Rows present in an older snapshot are identical in a newer one, or we have broken our own rule and you can show it.
The window
This log begins at SEC filing date November 1, 2025 and is complete from that date forward for the slice it describes: high severity, operating companies. It is not a sample and it is not a selection. Anything missing is a bug, and the snapshots make it provable.
I built NexusAlert because I was reading filings myself and losing hours to it, and I kept the log public because it is the first thing I would want to see before paying for anyone else's research tool.
You can judge the coverage from this page without taking a single claim of mine on trust. What any of these filings mean is still your work — it should be.
— Jaime, founder
Financial Disclaimer
No Investment Advice: The analysis, data, and information provided by Nexus Alert are generated by Artificial Intelligence (AI) for general informational and educational purposes only. This content does not constitute financial, investment, legal, or tax advice. It is not an offer or solicitation to buy or sell any security or financial instrument.
Accuracy and Risks: While we strive for accuracy, AI-generated content may contain errors, omissions, or inaccuracies. Financial markets are inherently volatile and past performance is not indicative of future results. The algorithms used do not account for your personal financial goals, risk tolerance, or time horizon.
Consult a Professional: You should not make any investment decisions based solely on this information. We strongly recommend that you conduct your own independent research and consult with a qualified, licensed financial advisor or professional before making any financial commitments.
Limitation of Liability: Nexus Alert and its affiliates shall not be held liable for any financial losses or damages resulting from the use of or reliance on the information provided by the Service.
Want these as they happen?
Search every filing free, or start a Pro trial to track companies on a watch list.
Start free Pro trial →